BURIAL, CREMATION, OR FUNERAL INSURANCE BUYERS INFORMATION
My name is Randy VanderVaate, Owner and Founder of Final Expense Guy, where I specialize in 1st-day coverage lifetime plans.
Most people I help are so busy SURVIVING or MAKING A LIVING that they never thought about having no money for their funeral.
Read 5 points about my Free Funeral For Family program. If you want the best plan, call me anytime at (888) 862-9456.
Hopefully, I can tell you “You’re Approved” someday!

#1 – KNOW WHAT PLANS TO SHOP FOR
BEST: BURIAL, CREMATION, FUNERAL, FINAL EXPENSES
Whole Life
- Lifetime coverage
- Flexible coverage amounts
- Locked in rates
- Locked in coverage
- Multiple beneficiary choices
- Cash Value for emergencies
- Fast claims payout after death
AVOID: TEMPORARY TERM POLICY, 2-YEAR WAITING, OR OVERPRICED PLANS
- TERM LIFE:
- AARP – Price increases every 5 years, cancels after age 80
- Globe Life – Price increases every 5 years, cancels after age 80
- New York Life – Price increases every 5 years, cancels after age 80
- TruStage – Price increases every 5 years, cancels after age 80
- 2-YEAR WAITING PERIOD: Will not pay out for any health or medical-related death for 2 years.
- AIG – 2-year wait, 50-100% more expensive than 1st-day coverage
- AAA Life Insurance Company – 2-year wait, 50-100% more expensive than 1st-day coverage
- Colonial Penn $9.95 plan – 2-year wait, 50-100% more expensive than 1st-day coverage
- Corbridge Financial (AIG) – 2-year wait, 50-100% more expensive than 1st-day coverage
- Gerber Life – 2-year wait, 50-100% more expensive than 1st-day coverage
- United (Mutual) of Omaha – 2-year wait, 50-100% more expensive than 1st-day coverage
- PER UNIT PRICING:
- Colonial Penn’s $9.95 plan – Mandatory 2-year waiting period and is up to double the cost of other first-day coverage plans.
- CAPTIVE INSURANCE COMPANIES: These companies and their agents only sell their own products, and their rates may be 30-100% higher than our non-captive companies.
- Colonial Penn
- Lincoln Heritage
- Senior Life
# 2 – FIND THE BEST FUNERAL INSURANCE COMPANY
It’s hard to choose the right plan if you don’t know what you’re looking for. Individual companies may offer multiple plans based on age, health, coverage amount, and state of residence.
Here are just a few of the companies that may be available for you to choose from. I don’t recommend 60-70% of these companies due to high pricing or 2-year waiting periods.
INSURANCE COMPANIES & PRODUCT NAMES | ||
---|---|---|
Aetna (Protection Series) | Better Life | Occidental Life (Family Legacy) |
Aetna (Protection Series) (MT) | Catholic Financial (Graded Whole Life) | Occidental Life (Family Protector Family Plan) |
Aflac (Final Expense) | CFG | Occidental Life (Family Protector Legacy Plan) |
AIG (GIWL) | Christian Fidelity | Occidental Life (Family Solution) |
AIG (SIWL) | Cica Life (Superior Choice) | Occidental Life (Golden Solution) |
American Amicable (American Guardian) | Cincinnati Equitable | Occidental Life (Innovative Choice) |
American Amicable (American Legacy) | CVS (Aetna Accendo) | Occidental Life (Innovative Solutions) |
American Amicable (Dignity Solutions) | CVS (Aetna Accendo) (MT) | Occidental Life (Peace of Mind) |
American Amicable (Family Choice) | Elco (Silver Eagle) | Occidental Life (Peace of Mind Family Plan) |
American Amicable (Family Legacy) | Family Benefit Life | Occidental Life (Peace of Mind NC) |
American Amicable (Family Protector Family Plan) | First Guaranty | Occidental Life (Platinum Solution Family Plan) |
American Amicable (Family Protector Legacy Plan) | Foresters (BrightFuture) | Occidental Life (Platinum Solution Legacy Plan) |
American Amicable (Family Solution) | Foresters (PlanRight) | Occidental Life (Senior Choice) |
American Amicable (Golden Solution) | Gerber | Oxford |
American Amicable (Innovative Choice) | Gerber (Grow Up Plan) | Pekin (Final Expense) |
American Amicable (Innovative Solutions) | GPM | Polish Falcons |
American Amicable (Peace of Mind) | Great Western | Prosperity (New Vista) |
American Amicable (Peace of Mind Family Plan) | Great Western (CA) | Prosperity (PrimeTerm to 100) |
American Amicable (Peace of Mind NC) | Guarantee Trust Life | Prosperity (Vista Premier) |
American Amicable (Platinum Solution Family Plan) | Illinois Mutual (Path Protector Plus) | Royal Arcanum (Graded Benefit) |
American Amicable (Platinum Solution Legacy Plan) | KSKJ | Royal Arcanum (SIWL) |
American Amicable (Senior Choice) | Lafayette Life | Royal Arcanum (Whole Life) |
American Home Life (GuideStar 0-44) | Liberty Bankers | Royal Neighbors |
American Home Life (GuideStar 45+) | Lifeshield | SBLI (Living Legacy) |
American Home Life (Patriot Series) | Lincoln Heritage | Security National (Loyalty Plan) |
Americo | Lumico | Senior Life (Platinum Protection) |
Baltimore Life (aPriority 0-49) | Mountain Life | Sentinel |
Baltimore Life (aPriority 50+) | Mutual of Omaha (Children’s Whole Life) | Standard Life |
Baltimore Life (iProvide 45-69) | Mutual of Omaha (Living Promise) | Transamerica |
Baltimore Life (iProvide 70+) | Occidental Life (American Guardian) | Trinity Life |
Baltimore Life (Silver Guard) | Occidental Life (American Legacy) | UHL |
Bankers Fidelity Final Expense | Occidental Life (Dignity Solutions) | |
Bankers Fidelity Final Expense (MT) | Occidental Life (Family Choice) |
# 3 – CONSIDER YOUR HEALTH & ILLNESSES
Most people underestimate how poor their health is, and overestimate how long the will live.
AVERAGE AGE OF DEATH IN THE UNITED STATES:
- Women: 79.1
- Men: 73.2 years
AVERAGE LIFESPAN REDUCTION BY HEALTH ISSUE & MEDICATION USAGE:
- CIRRHOSIS: Average 1-12 years average lifespan
- CONGESTIVE HEART FAILURE: Only 50% of patients live 5 years, 35% only live 10 years
- COPD: 8-9 years average reduced life expectancy
- DEMENTIA: 8-10 years average reduced life expectancy
- DIABETES TYPE 2: 3-4 years average reduced life expectancy
- DIABETIC NEUROPATHY: 3 years average reduced life expectancy
- EMPHYSEMA: 9 years average reduced life expectancy
- HEART ATTACK: 8-10% reduction in life span on average
- HIGH BLOOD PRESSURE: 5-7 years average reduced life expectancy
- KIDNEY Stage 3: Average survival rate from diagnosis is 6 years
- KIDNEY Stage 4: Average survival rate from diagnosis is 4 years
- KIDNEY Stage 5: Terminal Illness
- OVERWEIGHT (MODERATE): 3 years average reduced life expectancy
- OVERWEIGHT (SEVERE): 10 years average reduced life expectancy
- SMOKING: 14 years average reduced life expectancy
- STROKE: Only 5-10 years average lifespan
COMORBITITIES: 3 years average reduced life expectancy if you have multiple comorbidities (multiple illnesses or conditions that require you to take medications).
HEALTH CONDITIONS THAT REQUIRE A 2-YEAR WAITING PERIOD POLICY:
- Activity of Daily Living issues (need assistance eating, bathing, dressing, toileting, walking, etc.)
- AID’s, HIV, ARC
- Alzheimer’s
- Autism
- Cancer (remission or currently being treated. Cured cancers is OK in most cases)
- Cystic Fibrosis
- Dementia
- Hospice
- Hospitalized currently
- Leukemia (remission or currently being treated. Cured cancers is OK in most cases)
- Nursing home confinement
- Organ transplants in the last 5 years
- Terminal Illness
UNINSURABLE CONDITIONS:
- Over age 89 years old
- Cognitive deficiencies
- Comatose individuals
- Downs Syndrome
# 4 – DETERMINE HOW MUCH COVERAGE YOU NEED
CREMATION COST PER STATE (AVERAGE)
$3,000 to $5,000 coverage is generally adequate for cremation when you come home in a cardboard box or urn.
$5,000 to $8,000 coverage is generally fine if your plan includes a viewing or remembrance ceremony.
CREMATION COST PER STATE* | ||||
---|---|---|---|---|
$1,500 – AK | $1,500 – HI | $1,318 – ME | $3,979 – NJ | $2,250 – SD |
$3,300 – AL | $2,700 – IA | $2,375 – MI | $895 – NM | $2,043 – TN |
$1,885 – AR | $1,400 – ID | $750 – MN | $595 – NV | $1,000 – TX |
$675 – AZ | $1,949 – IL | $2,700 – MO | $1,969 – NY | $1,462 – UT |
$1,300 – CA | $2,375 -IN | $995 – MS | $1,600 – OH | $2,195 – VA |
$2,250 – CO | $1,817 – KS | $2,250 – MT | $600 – OK | $1,395 – VT |
$2,200 – CT | $1,075 – KY | $895 – NC | $1,595 – OR | $1,363 – WA |
$995 – DE | $2,175 – LA | $1,000 – ND | $1,816 – PA | $1,000 – WI |
$3,407 – FL | $1,318 – MA | $990 – NE | $1,400 – RI | $1,125 – WV |
$1,808 – GA | $2,515 – MD | $2,515 – NH | $950 – SC | $1,885 – WY |
FUNERAL COST PER STATE (AVERAGE)
At today’s burial pricing, $10,000 – $15,000 is generally the minimum for a simple funeral and burial service.
Some people want $15,000-$20,000 to inflation-proof their plan for the future.
FUNERAL COST PER STATE* | ||||
---|---|---|---|---|
$10,084 – AK | $14,975 – HI | $9,122 – ME | $9,712 – NJ | $7,748 – SD |
$6,933 – AL | $6,995 – IA | $6,902 – MI | $6,793 – NM | $6,886 – TN |
$6,746 – AR | $7,165 – ID | $7,887 – MN | $8,423 – NV | $7,103 – TX |
$7,530 – AZ | $7,336 – IL | $6,762 – MO | $10,799 – NY | $7,639 – UT |
$11,777 – CA | $6,987 – IN | $6,684 – MS | $7,049 – OH | $7,818 – VA |
$8,198 – CO | $6,909 – KS | $8,229 – MT | $6,754 – OK | $8,889 – VT |
$9,914 – CT | $7,057 – KY | $7,367 – NC | $10,418 – OR | $8,594 – WA |
$8,392 – DE | $7,290 – LA | $7,670 – ND | $7,895 – PA | $7,554 – WI |
$7,600 – FL | $10,216 – MA | $7,049 – NE | $9,269 – RI | $7,072 – WV |
$6,925 – GA | $10,069 – MD | $8,516 – NH | $7,445 – SC | $6,933 – WY |
Most companies will allow you up to at least $25,000, but you should decide based on what fits your budget.
# 5 – GET QUALIFIED
I’ll help you with your eligibility and final approval. Not everyone will qualify for every company or plan, so call me to understand your best options.
Randy VanderVaate
Final Expense Guy.com
(888) 862-9456
VISIT MY ABOUT PAGE
VISIT MY YOUTUBE CHANNEL
VISIT MY FACEBOOK PAGE